<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Purchasing Insight</title>
	<atom:link href="http://purchasinginsight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://purchasinginsight.com</link>
	<description>Purchase to Pay, Purchasing &#38; Procurement Process, Electronic Invoicing</description>
	<lastBuildDate>Fri, 18 May 2012 14:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>Purchase to Pay, Purchasing &amp; Procurement Process, Electronic Invoicing</itunes:summary>
	<itunes:author>Purchasing Insight</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://purchasinginsight.com/wp-content/uploads/2010/04/PurchasingInsightLogoMed.png" />
	<itunes:subtitle>Purchase to Pay, Purchasing &amp; Procurement Process, Electronic Invoicing</itunes:subtitle>
	<image>
		<title>Purchasing Insight</title>
		<url>http://purchasinginsight.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://purchasinginsight.com</link>
	</image>
		<item>
		<title>e-invoicing just got very boring</title>
		<link>http://purchasinginsight.com/e-invoicing-just-got-very-boring/</link>
		<comments>http://purchasinginsight.com/e-invoicing-just-got-very-boring/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:03:15 +0000</pubDate>
		<dc:creator>Pete Loughlin</dc:creator>
				<category><![CDATA[e-invoicing]]></category>
		<category><![CDATA[Electronic Invoicing]]></category>

		<guid isPermaLink="false">http://purchasinginsight.com/?p=5707</guid>
		<description><![CDATA[Tweete-invoicing has become boring. And about time too because now the exciting stuff can begin. It’s boring because everyone now gets it. I was discussing this with Luke McKeever, OB10 CEO, this week. He explained that approximately 75% of the £40 million investment that OB10 have made over the years has been in educating the [...]]]></description>
		<wfw:commentRss>http://purchasinginsight.com/e-invoicing-just-got-very-boring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What can game theory teach us about Financial Supply Chain Management?</title>
		<link>http://purchasinginsight.com/what-can-game-theory-teach-us-about-financial-supply-chain-management/</link>
		<comments>http://purchasinginsight.com/what-can-game-theory-teach-us-about-financial-supply-chain-management/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:50:41 +0000</pubDate>
		<dc:creator>Pete Loughlin</dc:creator>
				<category><![CDATA[Financial Supply Chain Management]]></category>
		<category><![CDATA[Supply Chain Finance]]></category>
		<category><![CDATA[The Rest]]></category>

		<guid isPermaLink="false">http://purchasinginsight.com/?p=5699</guid>
		<description><![CDATA[TweetDo you ever wonder why it is that businesses don’t co-operate? Each business operates in isolation making decisions that appear to give themselves the best advantage. But it’s rare that they do get to an optimal position and they are not likely to unless they change the rules of the game. There’s a classic mathematical [...]]]></description>
		<wfw:commentRss>http://purchasinginsight.com/what-can-game-theory-teach-us-about-financial-supply-chain-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taulia extends its global footprint</title>
		<link>http://purchasinginsight.com/taulia-extends-its-global-footprint/</link>
		<comments>http://purchasinginsight.com/taulia-extends-its-global-footprint/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:10:06 +0000</pubDate>
		<dc:creator>Pete Loughlin</dc:creator>
				<category><![CDATA[Dynamic Discounting]]></category>
		<category><![CDATA[e-invoicing]]></category>
		<category><![CDATA[Electronic Invoicing]]></category>
		<category><![CDATA[Purchase to Pay]]></category>
		<category><![CDATA[Supply Chain Finance]]></category>

		<guid isPermaLink="false">http://purchasinginsight.com/?p=5693</guid>
		<description><![CDATA[TweetTaulia today have announced it has expanded its global capabilities. Now available in 12 languages and 50 currencies, Taulia is already widely available across Europe and North America and now the company is expanding to Asia with the addition of simplified Chinese to its platform. The Asian market has lagged behind the curve in the [...]]]></description>
		<wfw:commentRss>http://purchasinginsight.com/taulia-extends-its-global-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-procurement in Europe &#8211; common sense made compulsory &#8211; but will it work?</title>
		<link>http://purchasinginsight.com/e-procurement-in-europe-common-sense-made-compulsory-but-will-it-work/</link>
		<comments>http://purchasinginsight.com/e-procurement-in-europe-common-sense-made-compulsory-but-will-it-work/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:03:09 +0000</pubDate>
		<dc:creator>Pete Loughlin</dc:creator>
				<category><![CDATA[e-Procurement]]></category>
		<category><![CDATA[P2P Europe]]></category>
		<category><![CDATA[Purchase to Pay]]></category>
		<category><![CDATA[Purchase to Pay Process]]></category>

		<guid isPermaLink="false">http://purchasinginsight.com/?p=5685</guid>
		<description><![CDATA[TweetFinally the penny has dropped. Automating the purchasing process and controlling spend more closely by using modern technology reduces cost compared to following a manual or paper based process. This could save between 5% and 20% of procurement expenditure according to the EU commission. That means that the EU could reduce its public procurement spend [...]]]></description>
		<wfw:commentRss>http://purchasinginsight.com/e-procurement-in-europe-common-sense-made-compulsory-but-will-it-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Working Capital Management &#8211; going beyond DPO</title>
		<link>http://purchasinginsight.com/working-capital-management-going-beyond-dpo/</link>
		<comments>http://purchasinginsight.com/working-capital-management-going-beyond-dpo/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:19:00 +0000</pubDate>
		<dc:creator>Pete Loughlin</dc:creator>
				<category><![CDATA[Supply Chain Finance]]></category>

		<guid isPermaLink="false">http://purchasinginsight.com/?p=5674</guid>
		<description><![CDATA[TweetHistorically, Supply Chain Finance was very much supplier led. The aim was to extract value from unpaid invoices. By selling the outstanding invoices to the bank, a supplier can receive payment immediately. Of course there is a cost involved but faced with a wages bill due next week and an large order that needs fulfilling [...]]]></description>
		<wfw:commentRss>http://purchasinginsight.com/working-capital-management-going-beyond-dpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply chain finance – are you ignoring your greatest source of saving?</title>
		<link>http://purchasinginsight.com/supply-chain-finance-are-you-ignoring-your-greatest-source-of-saving/</link>
		<comments>http://purchasinginsight.com/supply-chain-finance-are-you-ignoring-your-greatest-source-of-saving/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:54:38 +0000</pubDate>
		<dc:creator>Pete Loughlin</dc:creator>
				<category><![CDATA[Supply Chain Finance]]></category>

		<guid isPermaLink="false">http://purchasinginsight.com/?p=5659</guid>
		<description><![CDATA[TweetSupply chain finance is increasingly seen as a source of significant saving. By using supply chain finance tools and techniques, whether that’s simply managing payment terms better or whether it is by using more sophisticated techniques like dynamic discounting or reverse factoring, significant commercial benefit can be derived. Treasury managers are taking it more seriously [...]]]></description>
		<wfw:commentRss>http://purchasinginsight.com/supply-chain-finance-are-you-ignoring-your-greatest-source-of-saving/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free supply chain finance white paper</title>
		<link>http://purchasinginsight.com/free-supply-chain-finance-white-paper/</link>
		<comments>http://purchasinginsight.com/free-supply-chain-finance-white-paper/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:47:41 +0000</pubDate>
		<dc:creator>Pete Loughlin</dc:creator>
				<category><![CDATA[Supply Chain Finance]]></category>

		<guid isPermaLink="false">http://purchasinginsight.com/?p=5649</guid>
		<description><![CDATA[TweetSupply Chain Finance and Working Capital Management are important tools for any business and in 2012, there are compelling reasons why now is the time to adopt financial supply chain management tools in earnest and today we are delighted to make available a new white paper &#8220;Supply Chain Finance &#8211; extracting value from the supplier [...]]]></description>
		<wfw:commentRss>http://purchasinginsight.com/free-supply-chain-finance-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SciQuest offers a one-stop-shop for AP automation</title>
		<link>http://purchasinginsight.com/sciquest-offers-a-one-stop-shop-for-ap-automation/</link>
		<comments>http://purchasinginsight.com/sciquest-offers-a-one-stop-shop-for-ap-automation/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:23:31 +0000</pubDate>
		<dc:creator>Pete Loughlin</dc:creator>
				<category><![CDATA[AP Automation]]></category>

		<guid isPermaLink="false">http://purchasinginsight.com/?p=5589</guid>
		<description><![CDATA[TweetSciQuest last week announced a new Accounts Payable offering as part of its “source-to-settle” solution suite. The new product features expanded functionality for automating accounts payable, “eliminating manual processes and providing powerful insight for finance and procurement staff.” I spoke to Max Leisten at Sciquest to understand a bit more about the new string to [...]]]></description>
		<wfw:commentRss>http://purchasinginsight.com/sciquest-offers-a-one-stop-shop-for-ap-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slick and stylish OB10</title>
		<link>http://purchasinginsight.com/slick-and-stylish-ob10/</link>
		<comments>http://purchasinginsight.com/slick-and-stylish-ob10/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:47:57 +0000</pubDate>
		<dc:creator>Pete Loughlin</dc:creator>
				<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[e-invoicing]]></category>
		<category><![CDATA[Electronic Invoicing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://purchasinginsight.com/?p=5580</guid>
		<description><![CDATA[TweetBloggers and tweeters don’t go too far off piste normally but there is nothing quite like sub-standard telco customer support to drive even the most focused to go right off topic and declare their frustration at their mobile phone operator or ISP. Customer support only needs to be a little bit wrong to make a [...]]]></description>
		<wfw:commentRss>http://purchasinginsight.com/slick-and-stylish-ob10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-invoice adoption in the United States &#8211; the real story</title>
		<link>http://purchasinginsight.com/e-invoice-adoption-in-the-united-states-the-real-story/</link>
		<comments>http://purchasinginsight.com/e-invoice-adoption-in-the-united-states-the-real-story/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:19:44 +0000</pubDate>
		<dc:creator>Pete Loughlin</dc:creator>
				<category><![CDATA[e-invoicing]]></category>
		<category><![CDATA[Electronic Invoicing]]></category>
		<category><![CDATA[Intelligent Data Capture]]></category>

		<guid isPermaLink="false">http://purchasinginsight.com/?p=5559</guid>
		<description><![CDATA[TweetA torrent of tweets amplified one another over the last few weeks about the apparent enormous current interest in e-invoicing in the United States. Apparently, 42% of companies – a sizable proportion by any standard – are evaluating their electronic invoicing options. They were all quoting from the very fine report published recently by PayStream [...]]]></description>
		<wfw:commentRss>http://purchasinginsight.com/e-invoice-adoption-in-the-united-states-the-real-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

